2.8.3 Shelf Standards and Brackets
Bracket count by shelf length:
| Shelf length | Brackets (min.) | Resulting spacing |
|---|---|---|
| Up to 36″ | 2 | 30″ O.C. or less |
| Over 36″ to 66″ | 3 | 30″ O.C. or less |
| Over 66″ to 95″ | 4 | 30″ O.C. or less |
Drawings:
Bracket count by shelf length:
| Shelf length | Brackets (min.) | Resulting spacing |
|---|---|---|
| Up to 36″ | 2 | 30″ O.C. or less |
| Over 36″ to 66″ | 3 | 30″ O.C. or less |
| Over 66″ to 95″ | 4 | 30″ O.C. or less |
Drawings: