2.2.1 Dowels
Conditions:
| Part | Reference | First dowel | O.C. spacing | Notes |
| Top stretcher | Front face | 25.4 mm | 64 mm | |
| Base cab bottom | Front face | 25.4 mm | 96 mm | |
| Base cabinet toekicks | Top | 25.4 mm | 64 mm | |
| Wall cab bottom | Front face | 25.4 mm | 96 mm | Leave space at the back to clear the dado |
| Wall cabinet top | Front face | 25.4 mm | 96 mm | |
| Doweled partitions (shelves both sides) | Front & back | 25.4 mm | 96 mm | One shelf off the front, the other off the back so the dowels stagger and clear each other |
| Nailers | Top | 25.4 mm | 64 mm | |
Drawings:
Keep dowels clear of the back so the ½″ back seats fully in its dado.