2.6.1 Hinges - All Types
Hinge selection:
| Condition | Hardware |
|---|---|
| Standard | 110° Blum concealed hinge |
| Cabinet with interior pullouts | 155° Blum concealed hinge |
| Door opening against a wall | Add 95° restrictor clip |
Hinge count and spacing:
| Hinges | Max door height | Door weight |
|---|---|---|
| 2 | up to ~29½″ (750 mm) | 9-13 lb (4-6 kg) |
| 3 | up to ~59″ (1500 mm) | 13-26 lb (6-12 kg) |
| 4 | up to ~82½″ (2100 mm) | 26-37 lb (12-17 kg) |
| 5 | up to ~98½″ (2500 mm) | 37-48 lb (17-22 kg) |
Drawings: